Well, its been over a month since the last time the standings for TBO were updated. Let’s take a quick look at what they looked like after Week 9.
There is still one match outstanding from Week 15 (J. Carroll / D. Mahar).
Rank | Team Standings | Pts | Pts Back | |||
1 | Nick Wight | Matt Lochner | Bob Zaleski | 39 | – | |
2 | Bill John | Chris Donegan | Tom Donegan | 38 | (1.0) | |
3 | Dick Donegan | Dale Russell | Jim Morgan | 36.5 | (2.5) | |
4 | DJ Mahar | Jon Carroll | Gary Antos | 34.5 | (4.5) | |
5 | Connor Brown | Brian Thompson | Art Brillanti | 33.5 | (5.5) | |
6 | TJ Donegan | Marty Donegan | Pat Cregg | 32 | (7.0) | |
7 | Devin Carrigan | Drew Prucha | Bill Kirkby | 31 | (8.0) | |
8 | Pat Donahue | Mike Carroll | Bob Moran | 31 | (8.0) | |
9 | Steve Donegan | Rick Fanto | Denny Welch | 29.5 | (9.5) | |
10 | Vinny Procopio | Tom Phillips | Gary Thompson | 26 | (13.0) | |
11 | Jack Donegan | Sean Mott | Joe Donegan | 23.5 | (15.5) | |
12 | Craig Hawkinson | Tony Massa | Dan Mahar | 21.5 | (17.5) |
And after all that rain and waiting, here’s what they look like now.
Rank | Team Standings | Pts | Pts Back | |||
1 | Bill John | Chris Donegan | Tom Donegan | 64 | – | |
2 | Nick Wight | Matt Lochner | Bob Zaleski | 58 | (6.0) | |
3 | TJ Donegan | Marty Donegan | Pat Cregg | 58 | (6.0) | |
4 | Devin Carrigan | Drew Prucha | Bill Kirkby | 57.5 | (6.5) | |
5 | DJ Mahar | Jon Carroll | Gary Antos | 57.5 | (6.5) | |
6 | Dick Donegan | Dale Russell | Jim Morgan | 54.5 | (9.5) | |
7 | Connor Brown | Brian Thompson | Art Brillanti | 52 | (12.0) | |
8 | Pat Donahue | Mike Carroll | Bob Moran | 51 | (13.0) | |
9 | Vinny Procopio | Tom Phillips | Gary Thompson | 49 | (15.0) | |
10 | Jack Donegan | Sean Mott | Joe Donegan | 47.5 | (16.5) | |
11 | Steve Donegan | Rick Fanto | Denny Welch | 40.5 | (23.5) | |
12 | Craig Hawkinson | Tony Massa | Dan Mahar | 37.5 | (26.5) |
Bill John’s game finally woke up and he’s been 4-0-1 in Weeks 10-15. Tom and Chris have also managed to keep their records slightly above .500 during that time as well. There is a cluster of teams sitting second through fifth that still have a shot. I’d even venture that the team in sixth has a shot, albeit a long one. As for the rest of us (7th-12th), we’re playing for pride going forward.
With the match of J. Carroll/D. Mahar to be played Tuesday, Jon’s team could leap into second place and make for an interesting update!
In order to make these last few weeks interesting, someone is going to have to put a stop to Bill, Chris and Tom’s run to the top. First up on that challenge in Week 16, Connor, Brian Thompson and Artie. Do the league a favor, fellas!