Well folks, its time to close out another successful TheBarisOpen golf season. Big congrats to long time TBO members El Commish and Tom Donegan on their first championship win.
To wrap up after such a great season, I’ll again need the assistance of a certain big time TBO golf fan…
Hey Jim, glad you could join us for the final wrap up after helping with the preseason projections. Just to quickly recap, what did you think of my pre-season pick of Joey, Jack and Sean Mott?
That’s what I thought you said. Turns out Jim, you were actually quite accurate in your assessment! What is your take on the team that ended up taking down the title?
How kind of you Jim to offer a toast to the winners. But Coors Light, Jim? Who drinks that?
Quite a humorous observation, Jim. Coors Light is the official beer of Nancy Boys. Moving off the teams, let’s take a look at the Individual Standings….
Player | Quota | Pts | Pts. % | Wins | Loses | Ties | Win % | Skins | Winnings |
Devin Carrigan | 17 | 24 | 66.7% | 12 | 6 | 0 | 66.7% | 6 | 70 |
Brian Thompson | 14 | 21 | 65.6% | 9 | 4 | 3 | 56.3% | 11 | 130 |
Tom Donegan | 6 | 23 | 63.9% | 10 | 5 | 3 | 55.6% | 3 | 21 |
Pat Donahue | 14 | 21 | 61.8% | 9 | 5 | 3 | 52.9% | 8 | 78 |
Sean Mott | 9 | 22 | 61.1% | 10 | 6 | 2 | 55.6% | 2 | 27 |
Chris Donegan | 11 | 22 | 61.1% | 10 | 6 | 2 | 55.6% | 2 | 21 |
Nick Wight | 13 | 21 | 58.3% | 9 | 6 | 3 | 50.0% | 8 | 82 |
Dan Mahar | 8 | 21 | 58.3% | 10 | 7 | 1 | 55.6% | 16 | 151 |
Jon Carroll | 13 | 21 | 58.3% | 9 | 6 | 3 | 50.0% | 5 | 89 |
Steve Donegan | 12 | 18 | 56.3% | 7 | 5 | 4 | 43.8% | 4 | 68 |
Drew Prucha | 11 | 18 | 56.3% | 8 | 6 | 2 | 50.0% | 5 | 55 |
Connor Brown | 17 | 19 | 55.9% | 9 | 7 | 1 | 52.9% | 12 | 149 |
Pat Cregg | 7 | 19 | 55.9% | 9 | 7 | 1 | 52.9% | 6 | 53 |
TJ Donegan | 12 | 20 | 55.6% | 8 | 6 | 4 | 44.4% | 4 | 44 |
Bob Zaleski | 6 | 20 | 55.6% | 9 | 7 | 2 | 50.0% | 3 | 54 |
Gary Antos | 8 | 15 | 53.6% | 7 | 6 | 1 | 50.0% | 6 | 42 |
Tom Phillips | 12 | 17 | 53.1% | 8 | 7 | 1 | 50.0% | 6 | 65 |
Jim Morgan | 8 | 18 | 52.9% | 8 | 7 | 2 | 47.1% | 7 | 60 |
Matt Lochner | 10 | 19 | 52.8% | 9 | 8 | 1 | 50.0% | 5 | 60 |
Dick Donegan | 13 | 18 | 50.0% | 6 | 6 | 6 | 33.3% | 5 | 50 |
Marty Donegan | 10 | 18 | 50.0% | 9 | 9 | 0 | 50.0% | 2 | 26 |
DJ Mahar | 13 | 18 | 50.0% | 8 | 8 | 2 | 44.4% | 0 | 0 |
Bill John | 12 | 13 | 50.0% | 6 | 6 | 1 | 46.2% | 1 | 18 |
Bob Moran | 6 | 17 | 47.2% | 8 | 9 | 1 | 44.4% | 1 | 12 |
Gary Thompson | 6 | 16 | 47.1% | 7 | 8 | 2 | 41.2% | 2 | 19 |
Dale Russell | 10 | 14 | 43.8% | 7 | 9 | 0 | 43.8% | 4 | 45 |
Mike Carroll | 12 | 14 | 41.2% | 6 | 9 | 2 | 35.3% | 8 | 109 |
Denny Welch | 7 | 11 | 39.3% | 4 | 7 | 3 | 28.6% | 8 | 58 |
Vinny Procopio | 13 | 12 | 37.5% | 6 | 10 | 0 | 37.5% | 2 | 21 |
Art Brillanti | 6 | 12 | 37.5% | 5 | 9 | 2 | 31.3% | 6 | 67 |
Tony Massa | 9 | 13 | 36.1% | 6 | 11 | 1 | 33.3% | 0 | 0 |
Bill Kirkby | 5 | 12 | 35.3% | 5 | 10 | 2 | 29.4% | 3 | 36 |
Joe Donegan | 8 | 11 | 32.4% | 5 | 11 | 1 | 29.4% | 7 | 67 |
Jack Donegan | 11 | 9 | 30.0% | 4 | 10 | 1 | 26.7% | 1 | 12 |
Craig Hawkinson | 13 | 9 | 26.5% | 4 | 12 | 1 | 23.5% | 5 | 53 |
Rick Fanto | 10 | 6 | 18.8% | 2 | 12 | 2 | 12.5% | 1 | 18 |
Devin Carrigan leading the charge after a horrendous start by his standards. Jim, your thoughts on Devin?
Interesting outfit on the squirrel, Jim….interesting.
Anything else stick out to you from the Individual Standings?
Now that you mention it, Jim, it did seem like it was the same outfit! Wonder what his one outfit will be next year…Back to the recap, Jim. Is there something you’d like to say to anyone in the league?
Strong words to take us out, Jim! As such an ardent TBO fan, aren’t you concerned about how these harsh words can be taken by the league?
There you have it! No holds barred from the biggest TBO fan on the Planet. Jim Nantz, Ladies and gentlemen!