Season preview yet to come…We have our guest presenter lined up, we just need to find time to get his opinions on the TBO league!
Week 1 | ||||
TJ Donegan | 13 | VS | 13 | Dan Kane |
Matt Lochner | 12 | VS | 9 | Mike Burns |
Mike Costello | 11 | VS | 8 | John Mooney |
Craig Hawkinson | 13 | VS | 16 | Devin Carrigan |
Sean Mott | 12 | VS | 11 | Rick Fanto |
Brian Thayer | 8 | VS | 8 | Joe Donegan |
Dale Russell | 12 | VS | 11 | Dick Donegan |
Denny Welch | 11 | VS | 10 | Ed Van Slyke |
Mike Mahar | 5 | VS | 8 | Tom Donegan |
Connor Brown | 16 | VS | 13 | Mike Carroll |
Drew Prucha | 12 | VS | 10 | Dan Mahar |
Jon Carroll | 9 | VS | 10 | Bill Kirkby |
Pat Donahue | 14 | VS | 13 | Steve Donegan |
Pat Mooney | 11 | VS | 11 | Mike Shanahan |
Marty Donegan | 10 | VS | 6 | Bob Moran |
Merritt Daniels | 13 | VS | 13 | DJ Mahar |
Chris Donegan | 12 | VS | 11 | Jim Morgan |
Paul Daniels | 7 | VS | 7 | Bob Zaleski |
IT Nerd