Week 18 Results

Flight 1 Flight 3
 TJ Donegan  BIR#17  $     12  Bill Kirkby  $              –
 Chris Donegan  $      –  Jeff Raus  PAR#15  $             9
 Craig Hawkinson  $      –  Gary Thompson  PAR#12BIR#13  $           18
 Steve Donegan  $      –  Tony Massa  $              –
 Jack Donegan  $      –  Tom Donegan  $              –
 Mike Carroll  $      –  Mike Mahar  $              –
 Pat Donahue  $      –  Pat Cregg  $              –
 Merritt Daniels  $      –  Paul Daniels  $              –
 Dale Russell  $      –  Mike Burns  $              –
 Connor Brown  $      –  Jim Morgan  PAR#11  $             9
 Dick Donegan  BIR#12  $     12  Bob Zaleski  $              –
 Devin Carrigan  BIR#15  $     12  Bob Moran  $              –
 Flight 2
 John Mooney  $      –  Bill John  $              –
 Marty Donegan  $      –  Dan Mahar  $              –
 Matt Lochner  $      –  DJ Mahar  BIR#18  $           36
 Drew Prucha  $      –  Rick Fanto  $              –
 Joe Donegan  $      –  Denny Welch  $              –
 Jon Carroll  $      –  Mike Shanahan  $              –

 

Wk 18 Hole 10 11 12 13 14 15 16 17 18 Gross Differential Pts
Par 4 4 5 4 3 4 3 4 5
Drew Prucha 11 4 5 6 4 5 4 4 4 8 44.0 0.0 2
Marty Donegan 11 7 6 7 5 4 5 6 6 6 52.0 -8.0 0
TJ Donegan 14 4 5 5 4 4 4 3 3 5 37.0 4.0 2
Pat Donahue 14 5 4 6 4 3 5 4 4 5 40.0 0.0 0
Steve Donegan 13 5 6 5 5 3 4 4 5 6 43.0 -2.0 0
Chris Donegan 13 4 4 7 5 3 5 4 4 6 42.0 -1.0 2
Bob Zaleski 3 8 6 8 5 3 8 4 6 10 58.0 -2.0 0
Mike Burns 9 6 5 6 4 4 5 3 7 6 46.0 0.0 2
Devin Carrigan 15 5 4 5 4 4 3 3 5 4 37.0 4.0 2
0.0 0.0 0
Jeff Raus 6 6 5 8 5 5 4 4 6 7 50.0 -1.0 1
0.0 0.0 0
Bill Kirkby 7 5 6 7 6 4 5 5 5 6 49.0 -2.0 0
Pat Cregg 8 4 6 6 5 5 5 4 4 8 47.0 0.0 2
Mike Shanahan 10 6 4 7 4 4 6 2 5 7 45.0 0.0 2
Matt Lochner 12 6 6 7 5 3 5 4 4 5 45.0 -3.0 0
John Mooney 11 5 4 7 6 3 5 3 5 7 45.0 -2.0 0
Bill John 10 5 4 5 4 5 4 5 5 7 44.0 0.0 2
Jack Donegan 13 5 7 6 5 3 5 4 5 6 46.0 -4.0 0
Dave Hook 7 4 7 6 5 4 7 4 7 6 50.0 0.0 2
Tom Donegan 9 5 5 9 6 4 6 5 5 10 55.0 -6.0 0
Mike Mahar 6 6 7 6 4 3 7 6 8 6 53.0 -2.0 2
Dan Mahar 11 7 7 6 5 5 4 2 5 8 49.0 -2.0 0
Rick Fanto 10 5 6 6 5 3 4 3 4 6 42.0 2.0 2
Paul Daniels 6 5 8 7 4 4 5 3 6 6 48.0 1.0 1
Jim Morgan 11 4 4 6 4 4 5 4 5 6 42.0 1.0 1
Denny Welch 11 4 6 7 3 3 6 5 6 6 46.0 -2.0 0
DJ Mahar 14 4 4 5 3 3 6 4 4 4 37.0 5.0 2
Dick Donegan 13 3 6 4 4 5 4 3 4 4 37.0 7.0 2
Dale Russell 13 3 6 5 4 3 5 3 4 6 39.0 3.0 0
Merritt Daniels 12 4 6 7 5 5 5 3 4 6 45.0 -3.0 0
Connor Brown 15 5 5 5 4 3 4 3 4 7 40.0 -1.0 2
Bob Moran 7 5 6 8 6 5 5 5 4 7 51.0 -3.0 0
Gary Thompson 9 6 5 5 3 4 5 4 4 6 42.0 4.0 2
Jon Carroll 12 5 4 7 4 3 6 4 4 7 44.0 -2.0 2
Sean Mott 10 7 6 7 6 5 6 3 4 5 49.0 -4.0 0

 

Team Player Quota Perf Pts Total Sub?
1 Chris Donegan -1 2 3
Marty Donegan -8 0
Jeff Raus -1 1
2 TJ Donegan 4 2 2.5
John Mooney -2 0
Bill Kirkby -2 0
3 Craig Hawkinson 0 0 2.5
Matt Lochner -3 0
Gary Thompson 4 2
4 Steve Donegan -2 0 3
Drew Prucha 0 2
Tony Massa 0 0
5 Jack Donegan -4 0 0
Sean Mott -4 0 X
Tom Donegan -6 0
6 Dave Hook 0 2 7 X
Jon Carroll -2 2
Mike Mahar -2 2
7 Pat Donahue 0 0 4.5
Bill John 0 2
Pat Cregg 0 2
8 Merritt Daniels -3 0 1
Dan Mahar -2 0
Paul Daniels 1 1
9 Dale Russell 3 0 5
DJ Mahar 5 2
Mike Burns 0 2
10 Connor Brown -1 2 6
Rick Fanto 2 2
Jim Morgan 1 1
11 Dick Donegan 7 2 2
Denny Welch -2 0
Bob Zaleski -2 0
12 Devin Carrigan 4 2 4.5
Mike Shanahan 0 2
Bob Moran -3 0