Players have until the end of play on Week 15 (August 3rd) to complete any outstanding makeups. Regardless of the story, any unplayed matches will be recorded as a 1-1 draw.
Flight 1 | Flight 2 | Flight 3 |
---|---|---|
Devin Carrigan – 1 | Ed Van Slyke – 1 | John Mooney – 0 |
Connor Brown – 0 | Drew Prucha – 0 | Mike Burns – 3 |
Dan Kane – 3 | Rick Fanto – 0 | Marty Donegan – 1 |
Pat Donahue – 4 | Chris Donegan – 0 | Jon Carroll – 1 |
Mike Carroll – 1 | Dale Russell – 1 | Bill Kirkby – 0 |
TJ Donegan – 2 | Dan Keeley – 0 | Mike Costello – 0 |
Merritt Daniels – 0 | Sean Mott – 1 | Rob Manipole – 1 |
DJ Mahar – 0 | Jim Morgan – 0 | Brian Thayer – 0 |
Steve Donegan – 0 | Denny Welch – 0 | Mike Mahar – 0 |
Dick Donegan – 0 | Mike Shanahan – 1 | Tom Donegan – 0 |
Craig Hawkinson – 0 | Dan Mahar – 0 | Bob Moran – 0 |
Matt Lochner – 1 | Paul Daniels – 0 | Joe Donegan – 0 |
Outstanding Makeups
- Week 2 (Back)
- Pat Donahue v. TJ Donegan
- Ed Van Slyke v. Dale Russell
- Marty Donegan v. Mike Burns
- Week 5 (Front)
- Pat Donahue v. Matt Lochner
- Week 8 (Back)
- Devin Carrigan v. Dan Kane
- Week 9 (Front)
- Dan Kane v. Pat Donahue
- Week 11 (Front)
- Pat Donahue v. TJ Donegan
- Week 12 (Back)
- Mike Burns v. Rob Manipole
- Week 13 (Front)
- Mike Shanahan v. Sean Mott
- Week 14 (Back)
- Dan Kane v. Mike Carroll
- Mike Burns v. Jon Carroll