Week 3 Standings Updated

Standings Page updated, Week 3 results below.

Flight 1 Flight 3
 Devin Carrigan  $      –  Bill Kirkby  PAR#5  $           18
 Nick Wight  $      –  Bob Zaleski  $              –
 Pat Donahue  $      –  Bob Moran  $              –
 Connor Brown  $      –  Art Brillanti  $              –
 Dick Donegan  $      –  Jim Morgan  $              –
 TJ Donegan  BIR#4  $     12  Pat Cregg  $              –
 Jack Donegan  $      –  Joe Donegan  PAR#6  $           18
 Craig Hawkinson  BIR#1  $     12  Dan Mahar  $              –
 Steve Donegan  $      –  Denny Welch  $              –
 Bill John  $      –  Tom Donegan  $              –
 DJ Mahar  $      –  Gary Antos  $              –
 Vinny Procopio  BIR#8  $     12  Gary Thompson  $              –
 Flight 2
 Drew Prucha  BIR#7  $     12  Sean Mott  $              –
 Matt Lochner  PAR#3BIR#8  $     24  Tony Massa  $              –
 Mike Carroll  $      –  Rick Fanto  $              –
 Brian Thompson  $      –  Chris Donegan  $              –
 Dale Russell  $      –  Jon Carroll  $              –
 Marty Donegan  $      –  Tom Phillips  $              –
Player Quota Pts Pts. % Wins Loses Ties Win % Skins Winnings
Brian Thompson 12 4 100.0% 2 0 0 100.0% 1 12
Gary Antos 8 2 100.0% 1 0 0 100.0% 0 0
Bob Zaleski 4 6 100.0% 3 0 0 100.0% 0 0
TJ Donegan 13 5 83.3% 2 0 1 66.7% 2 17
Pat Cregg 7 5 83.3% 2 0 1 66.7% 0 0
Chris Donegan 10 5 83.3% 2 0 1 66.7% 1 12
Sean Mott 10 5 83.3% 2 0 1 66.7% 0 0
Nick Wight 15 4 66.7% 2 1 0 66.7% 0 0
Tom Donegan 8 4 66.7% 2 1 0 66.7% 0 0
Marty Donegan 9 4 66.7% 2 1 0 66.7% 0 0
Mike Carroll 11 4 66.7% 2 1 0 66.7% 2 24
Matt Lochner 9 4 66.7% 2 1 0 66.7% 2 24
Drew Prucha 9 4 66.7% 2 1 0 66.7% 1 12
DJ Mahar 12 4 66.7% 2 1 0 66.7% 0 0
Steve Donegan 12 4 66.7% 2 1 0 66.7% 1 5
Dick Donegan 13 4 66.7% 1 0 2 33.3% 2 14
Pat Donahue 14 4 66.7% 2 1 0 66.7% 3 23
Devin Carrigan 15 2 33.3% 1 2 0 33.3% 0 0
Gary Thompson 9 2 33.3% 1 2 0 33.3% 0 0
Denny Welch 8 2 33.3% 1 2 0 33.3% 1 7
Dan Mahar 8 2 33.3% 1 2 0 33.3% 3 32
Joe Donegan 7 2 33.3% 1 2 0 33.3% 2 25
Jim Morgan 6 2 33.3% 1 2 0 33.3% 1 7
Art Brillanti 6 2 33.3% 1 2 0 33.3% 1 18
Bill Kirkby 4 2 33.3% 1 2 0 33.3% 1 18
Tom Phillips 11 2 33.3% 1 2 0 33.3% 2 24
Rick Fanto 9 2 33.3% 1 2 0 33.3% 0 0
Vinny Procopio 12 2 33.3% 1 2 0 33.3% 1 12
Craig Hawkinson 12 1 16.7% 0 2 1 0.0% 3 26
Jon Carroll 12 1 16.7% 0 2 1 0.0% 0 0
Connor Brown 14 0 0.0% 0 3 0 0.0% 2 10
Bob Moran 6 0 0.0% 0 3 0 0.0% 0 0
Tony Massa 9 0 0.0% 0 3 0 0.0% 0 0
Dale Russell 12 0 0.0% 0 2 0 0.0% 0 0
Bill John 12 0 0.0% 0 2 0 0.0% 0 0
Jack Donegan 12 0 #DIV/0! 0 0 0 #DIV/0! 0 0
Week 4
Pat Donahue 14 VS 13 Dick Donegan
Mike Carroll 11 VS 12 Dale Russell
Bob Moran 6 VS 6 Jim Morgan
Vinny Procopio 12 VS 15 Nick Wight
Tom Phillips 11 VS 9 Matt Lochner
Gary Thompson 9 VS 4 Bob Zaleski
Craig Hawkinson 12 VS 12 Bill John
Tony Massa 9 VS 10 Chris Donegan
Dan Mahar 8 VS 8 Tom Donegan
Steve Donegan 12 VS 12 Jack Donegan
Rick Fanto 9 VS 10 Sean Mott
Denny Welch 8 VS 7 Joe Donegan
Devin Carrigan 15 VS 12 DJ Mahar
Drew Prucha 9 VS 12 Jon Carroll
Bill Kirkby 4 VS 8 Gary Antos
TJ Donegan 13 VS 14 Connor Brown
Marty Donegan 9 VS 12 Brian Thompson
Pat Cregg 7 VS 6 Art Brillanti
QUOTA PERFORMANCE STANDINGS
Flight 1 Score
Pat Donahue 114.3%
Craig Hawkinson 108.3%
Dick Donegan 105.1%
Connor Brown 102.4%
Flight 2 Score
Mike Carroll 133.3%
Sean Mott 126.7%
Brian Thompson 125.0%
Matt Lochner 111.1%
Flight 3 Score
Bob Zaleski 141.7%
Dan Mahar 129.2%
Pat Cregg 114.3%
Gary Antos 112.5%
Wk 3 Hole 1 2 3 4 5 6 7 8 9 Gross Differential Pts
Par 5 4 5 4 4 3 4 3 4
Bill Kirkby 13 7 8 9 8 4 6 6 3 8 59.0 -4.0 0
Matt Lochner 8 6 4 5 8 5 5 5 2 6 46.0 1.0 2
Jon Carroll 5 5 5 6 7 5 3 4 4 4 43.0 0.0 0
Vinny Procopio 5 6 5 6 5 5 4 5 2 4 42.0 1.0 2
Rick Fanto 8 6 4 6 8 4 3 5 4 8 48.0 -1.0 0
Rob Manipole 13 5 6 6 7 6 5 5 4 4 48.0 3.0 2
Jason Driscoll 13 5 6 6 6 5 4 5 5 6 48.0 2.0 2
Dan Mahar 9 5 4 7 7 5 4 5 3 6 46.0 1.0 0
Mike Carroll 6 5 4 6 4 4 4 4 4 5 40.0 3.0 2
Connor Brown 3 5 5 5 4 4 4 6 3 6 42.0 -2.0 0
DJ Mahar 5 8 4 5 5 6 5 4 4 8 49.0 -5.0 0
Gary Thompson 8 6 4 6 5 5 4 4 3 5 42.0 3.0 2
Devin Carrigan 2 6 5 8 5 4 4 5 4 5 46.0 -6.0 0
Bob Zaleski 13 6 5 10 7 5 5 6 4 7 55.0 -1.0 2
Denny Welch 9 7 6 6 6 7 5 6 4 5 52.0 -5.0 0
Chris Donegan 7 5 5 6 5 7 4 6 4 8 50.0 -4.0 2
Chris Groat 8 7 5 8 5 5 4 5 5 8 52.0 -5.0 0
TJ Donegan 4 6 4 8 3 4 4 4 3 6 42.0 1.0 2
Joe Donegan 10 7 5 10 5 6 3 6 3 6 51.0 -2.0 2
Tony Massa 8 5 8 8 7 5 3 5 4 6 51.0 -3.0 0
Steve Donegan 5 6 4 7 5 5 5 5 3 5 45.0 -3.0 0
Tom Donegan 9 7 5 7 6 5 4 4 4 6 48.0 -2.0 2
Dick Donegan 4 5 4 5 7 5 3 4 3 6 42.0 0.0 1
Pat Cregg 10 8 4 8 5 5 4 6 3 6 49.0 0.0 1
Mike Burns 8 6 5 6 6 5 4 5 3 5 45.0 0.0 2
Tom Phillips 6 7 4 7 6 5 4 5 3 6 47.0 -4.0 0
Bob Moran 11 5 7 8 8 5 4 6 5 6 54.0 -3.0 0
Brian Thompson 5 5 4 6 4 4 3 4 3 4 37.0 5.0 2
Drew Prucha 8 5 5 7 8 5 5 3 3 6 47.0 0.0 2
Nick Wight 2 5 4 7 4 4 4 5 3 6 42.0 -3.0 0
Pat Donahue 3 5 4 6 4 4 3 4 3 4 37.0 3.0 2
Art Brillanti 11 6 5 9 6 7 5 5 4 6 53.0 -2.0 0
Jim Morgan 11 9 5 8 6 6 6 8 3 5 56.0 -4.0 0
Marty Donegan 8 6 4 9 6 5 4 5 3 6 48.0 -1.0 2
Sean Mott 7 7 4 8 5 4 3 5 4 4 44.0 1.0 1
Craig Hawkinson 5 4 4 6 6 5 4 4 3 6 42.0 1.0 1
Player Quota Perf Pts Total
Devin Carrigan -6 0 2
Drew Prucha 0 2
Bill Kirkby -4 0
Nick Wight -3 0 5
Matt Lochner 1 2
Bob Zaleski -1 2
Pat Donahue 3 2 5
Mike Carroll 3 2
Bob Moran -3 0
Connor Brown -2 0 2
Brian Thompson 5 2
Art Brillanti -2 0
Dick Donegan 0 1 1
Chris Groat -5 0
Jim Morgan -4 0
TJ Donegan 1 2 6
Marty Donegan -1 2
Pat Cregg 0 1
Jason Driscoll 2 2 6
Sean Mott 1 1
Joe Donegan -2 2
Craig Hawkinson 1 1 1
Tony Massa -3 0
Dan Mahar 1 0
Steve Donegan -3 0 0
Rick Fanto -1 0
Denny Welch -5 0
Rob Manipole 3 2 7
Chris Donegan -4 2
Tom Donegan -2 2
DJ Mahar -5 0 2
Jon Carroll 0 0
Mike Burns 0 2
Vinny Procopio 1 2 5
Tom Phillips -4 0
Gary Thompson 3 2