Week 9 updates

Standings page updated. Skins, results and schedule below. There is still one match still outstanding: Tony Massa vs. Denny Welch

Flight 1 Flight 3
 Devin Carrigan  $      –  Results Pending
 Nick Wight  $      –
 Pat Donahue  $      –
 Connor Brown  $      –
 Dick Donegan  $      –
 TJ Donegan  BIR#8  $     18
 Jack Donegan  $      –
 Craig Hawkinson  $      –
 Steve Donegan  BIR#3  $     18
 Bill John  $      –
 DJ Mahar  $      –
 Vinny Procopio  $      –
 Flight 2
 Results Pending
Week 10
Nick Wight 14 VS 11 Craig Hawkinson
Matt Lochner 7 VS 6 Tony Massa
Bob Zaleski 6 VS 10 Dan Mahar
TJ Donegan 12 VS 9 Bill John
Marty Donegan 7 VS 9 Chris Donegan
Pat Cregg 6 VS 8 Tom Donegan
Connor Brown 14 VS 15 Devin Carrigan
Brian Thompson 13 VS 9 Drew Prucha
Art Brillanti 6 VS 2 Bill Kirkby
Dick Donegan 13 VS 11 Steve Donegan
Dale Russell 8 VS 9 Rick Fanto
Jim Morgan 6 VS 7 Denny Welch
DJ Mahar 10 VS 15 Pat Donahue
Jon Carroll 12 VS 12 Mike Carroll
Gary Antos 7 VS 5 Bob Moran
Vinny Procopio 11 VS 9 Jack Donegan
Tom Phillips 11 VS 8 Sean Mott
Gary Thompson 8 VS 6 Joe Donegan

 

Wk 9 Hole 1 2 3 4 5 6 7 8 9 Gross Differential Pts
Par 5 4 5 4 4 3 4 3 4
Jack Donegan 7 7 5 7 6 4 5 5 6 5 50.0 -6.0 0
Pat Cregg 11 8 4 9 6 4 4 5 4 8 52.0 0.0 2
Dick Donegan 5 7 3 6 5 4 4 4 3 7 43.0 1.0 0
Art Brillanti 12 9 5 10 4 6 3 5 3 4 49.0 4.0 2
Dale Russell 9 6 6 5 7 5 5 5 2 5 46.0 2.0 2
Connor Brown 3 7 5 5 4 4 3 4 4 5 41.0 -1.0 0
Jim Morgan 10 6 5 10 5 5 5 6 3 5 50.0 -1.0 2
Ryan Murphy 5 6 4 6 7 5 4 5 4 6 47.0 -4.0 0
Devin Carrigan 3 8 5 6 4 3 3 4 3 7 43.0 0.0 2
Gary Thompson 10 6 5 10 6 5 4 4 5 5 50.0 -1.0 0
Pat Donahue 2 5 4 6 4 3 4 4 3 5 38.0 2.0 2
Bob Zaleski 12 7 5 7 6 4 6 6 4 4 49.0 0.0 0
Steve Donegan 7 5 4 4 4 3 5 5 3 8 41.0 6.0 2
Dan Mahar 7 7 5 7 5 5 3 5 3 5 45.0 -1.0 0
Mike Burns 8 6 6 6 6 4 2 5 4 6 45.0 1.0 2
Craig Hawkinson 7 6 4 8 5 5 5 5 3 5 46.0 -1.0 0
Sean Mott 9 6 4 10 7 4 4 5 3 4 47.0 2.0 2
TJ Donegan 5 6 4 6 5 4 5 5 2 5 42.0 1.0 0
Jon Carroll 4 6 5 7 6 5 4 6 3 6 48.0 -7.0 0
Bill John 8 6 4 6 4 5 5 5 3 6 44.0 1.0 2
Mike Carroll 4 4 4 6 5 4 3 6 3 6 41.0 1.0 2
Nick Wight 3 5 3 8 4 4 3 6 3 6 42.0 0.0 0
Gary Antos 9 7 5 6 8 4 4 7 4 7 52.0 -3.0 0
Chris Donegan 9 6 4 7 6 4 3 5 3 4 42.0 4.0 2
Bill Kirkby 15 6 5 9 7 5 3 5 4 7 51.0 5.0 2
Tom Phillips 7 6 4 5 5 5 3 5 4 6 43.0 1.0 0
Drew Prucha 8 6 5 8 4 4 3 6 3 7 46.0 1.0 2
Vinny Procopio 6 7 5 9 5 4 4 5 3 6 48.0 -3.0 0
DJ Mahar 7 5 4 6 7 6 4 4 3 5 44.0 1.0 0
Tom Donegan 11 7 4 6 5 5 3 5 3 6 44.0 4.0 2
Joe Donegan 11 8 4 5 5 5 4 6 3 7 47.0 3.0 2
Marty Donegan 8 7 6 7 6 8 3 6 4 6 53.0 -7.0 0
Bob Moran 13 7 6 6 6 6 5 5 3 7 51.0 0.0 0
Matt Lochner 10 5 5 6 5 8 4 5 4 4 46.0 2.0 2
Player Quota Perf Pts Total
Devin Carrigan 0 2 7
Drew Prucha 1 2
Bill Kirkby 5 2
Nick Wight 0 0 2
Matt Lochner 2 2
Bob Zaleski 0 0
Pat Donahue 2 2 5
Mike Carroll 1 2
Bob Moran 0 0
Connor Brown -1 0 2
Ryan Murphy -4 0
Art Brillanti 4 2
Dick Donegan 1 0 5
Dale Russell 2 2
Jim Morgan -1 2
TJ Donegan 1 0 2
Marty Donegan -7 0
Pat Cregg 0 2
Jack Donegan -6 0 5
Sean Mott 2 2
Joe Donegan 3 2
Craig Hawkinson -1 0 0
Tony Massa DNP DNP
Dan Mahar -1 0
Steve Donegan 6 2 5
Mike Burns 1 2
Denny Welch DNP DNP
Bill John 1 2 7
Chris Donegan 4 2
Tom Donegan 4 2
DJ Mahar 1 0 0
Jon Carroll -7 0
Gary Antos -3 0
Vinny Procopio -3 0 0
Tom Phillips 1 0
Gary Thompson -1 0