I received a question from a league member regarding their position in the standings and the recorded number of wins for their team. There is an actual explanation for this and it has to do with the rainouts of Week 4 and 5.
For the person raising the question, the standings show the team has 25 pts. When you add up how many pts each individual team member has, it adds up to 29. Why the difference?
In order to keep Quotas progressing forward, I have to record each persons individual result: What the person shot, did they win or lose, etc. I’ve been taking those results from Week 4 and 5 and entering them against each players records. When you have incomplete weeks like Weeks 4 and 5 that have results trickle in, the individual matches are easy to calculate, but who is awarded the team point can change frequently. In order to prevent confusion in the standings about points being added/taken away because of the team point week after week, I have not been including Team points from Week 4 and 5 in the standings.
With that being said, the played matches for Week 4 and 5 are highlighted in green. Those matches yet to be played have until the end of play this Thursday (7/13) to complete these makeups. Any incompleted make ups will be tallied as a draw. For those wondering, 7/13 is Week 12 and will be on the back. Week 4 was also played on the back.
With a majority of matches recorded for Week 4 and 5, it’s time to release the points for those weeks. For full traceability, here’s what the standings look like right now after Week 11 play.
Team Standings | Pts | Pts Back | |||
Jack Donegan | Tom Donegan | Gary Thompson | 40.5 | – | |
Pat Donahue | Marty Donegan | Bob Zaleski | 39 | (1.5) | |
Mike Carroll | Matt Lochner | Gary Antos | 39 | (1.5) | |
Dick Donegan | DJ Mahar | Bob Moran | 38 | (2.5) | |
Craig Hawkinson | Drew Prucha | Mike Shanahan | 33 | (7.5) | |
Connor Brown | Mike Burns | Mike Mahar | 30.5 | (10.0) | |
Steve Donegan | Rick Fanto | Art Brillanti | 30 | (10.5) | |
Merritt Daniels | Jim Morgan | Dan Mahar | 28 | (12.5) | |
Devin Carrigan | John Mooney | Bill Kirkby | 28 | (12.5) | |
Tom Phillips | Bill John | Tony Massa | 25 | (15.5) | |
Dale Russell | Joe Donegan | Pat Cregg | 25 | (15.5) | |
Jon Carroll | Chris Donegan | Denny Welch | 22 | (18.5) |
Here’s the results so far from Week 4.
Player | Quota Perf | Pts | Total | Sub? |
Merritt Daniels | -7 | 0 | 0 | |
Jim Morgan | DNP | DNP | ||
Dan Mahar | -1 | 0 | ||
Craig Hawkinson | DNP | DNP | 4 | |
Drew Prucha | -4 | 1 | ||
Mike Shanahan | 4 | 2 | ||
Pat Donahue | -2 | 2 | 6 | |
Marty Donegan | 1 | 1 | ||
Bob Zaleski | 1 | 2 | ||
Tom Phillips | 0 | 2 | 7 | |
Bill John | 5 | 2 | ||
Tony Massa | -1 | 2 | ||
Devin Carrigan | -4 | 0 | 1 | |
John Mooney | 1 | 1 | X | |
Bill Kirkby | -7 | 0 | ||
Jon Carroll | -3 | 0 | 0 | |
Chris Donegan | 0 | 0 | ||
Denny Welch | -2 | 0 | ||
Mike Carroll | DNP | DNP | 0 | |
Matt Lochner | -2 | 0 | ||
Gary Antos | -7 | 0 | ||
Connor Brown | 2 | 2 | 2 | |
Mike Burns | 1 | 0 | ||
Mike Mahar | DNP | DNP | ||
Dale Russell | DNP | DNP | 5 | |
Joe Donegan | 2 | 2 | ||
Pat Cregg | -2 | 2 | ||
Dick Donegan | 0 | 0 | 3 | |
DJ Mahar | 6 | 2 | ||
Bob Moran | DNP | DNP | ||
Steve Donegan | 2 | 2 | 5 | |
Rick Fanto | DNP | DNP | ||
Paul Daniels | 1 | 2 | X | |
Jack Donegan | DNP | DNP | 1 | |
Tom Donegan | -4 | 1 | ||
Gary Thompson | -3 | 0 |
…and here’s what the standings look like after including Week 4 results…
Team Standings | Pts | Pts Back | |||
Pat Donahue | Marty Donegan | Bob Zaleski | 45 | – | |
Jack Donegan | Tom Donegan | Gary Thompson | 41.5 | (3.5) | |
Dick Donegan | DJ Mahar | Bob Moran | 41 | (4.0) | |
Mike Carroll | Matt Lochner | Gary Antos | 39 | (6.0) | |
Craig Hawkinson | Drew Prucha | Mike Shanahan | 37 | (8.0) | |
Steve Donegan | Rick Fanto | Art Brillanti | 35 | (10.0) | |
Connor Brown | Mike Burns | Mike Mahar | 32.5 | (12.5) | |
Tom Phillips | Bill John | Tony Massa | 32 | (13.0) | |
Dale Russell | Joe Donegan | Pat Cregg | 30 | (15.0) | |
Devin Carrigan | John Mooney | Bill Kirkby | 29 | (16.0) | |
Merritt Daniels | Jim Morgan | Dan Mahar | 28 | (17.0) | |
Jon Carroll | Chris Donegan | Denny Welch | 22 | (23.0) |
…and now the results from Week 5…
Team | Player | Quota Perf | Pts | Total | Sub? |
1 | Merritt Daniels | DNP | DNP | 5 | |
Jim Morgan | 3 | 2 | |||
Dan Mahar | 5 | 2 | |||
2 | Craig Hawkinson | DNP | DNP | 3 | |
Drew Prucha | DNP | DNP | |||
Mike Shanahan | 0 | 2 | |||
3 | Pat Donahue | -3 | 0 | 0 | |
Marty Donegan | DNP | DNP | |||
Bob Zaleski | DNP | DNP | |||
4 | Tom Phillips | DNP | DNP | 5 | |
Bill John | 1 | 2 | |||
Tony Massa | 14 | 2 | |||
5 | Devin Carrigan | 0 | 2 | 5 | |
John Mooney | 1 | 2 | X | ||
Bill Kirkby | DNP | DNP | |||
6 | Jon Carroll | -1 | 0 | 0 | |
Chris Donegan | DNP | DNP | |||
Denny Welch | -3 | 0 | |||
7 | Mike Carroll | -2 | 0 | 5 | |
Matt Lochner | -2 | 2 | |||
Gary Antos | 3 | 2 | |||
8 | Connor Brown | 2 | 2 | 4 | |
Mike Burns | -6 | 1 | |||
Mike Mahar | 0 | 0 | |||
9 | Dale Russell | -1 | 0 | 0 | |
Joe Donegan | 2 | 0 | |||
Pat Cregg | DNP | DNP | |||
10 | Dick Donegan | -7 | 0 | 2 | |
DJ Mahar | 1 | 2 | |||
Bob Moran | -5 | 0 | |||
11 | Steve Donegan | 7 | 0 | 0 | |
Rick Fanto | DNP | DNP | |||
Paul Daniels | -2 | 0 | X | ||
12 | Jack Donegan | -6 | 1 | 3 | |
Tom Donegan | 3 | 2 | |||
Gary Thompson | -2 | 0 |
…and here’s what the standings look like after Week 5 results are included…
Team Standings | Pts | Pts Back | |||
Pat Donahue | Marty Donegan | Bob Zaleski | 45 | – | |
Jack Donegan | Tom Donegan | Gary Thompson | 44.5 | (0.5) | |
Mike Carroll | Matt Lochner | Gary Antos | 44 | (1.0) | |
Dick Donegan | DJ Mahar | Bob Moran | 43 | (2.0) | |
Craig Hawkinson | Drew Prucha | Mike Shanahan | 40 | (5.0) | |
Tom Phillips | Bill John | Tony Massa | 37 | (8.0) | |
Connor Brown | Mike Burns | Mike Mahar | 36.5 | (8.5) | |
Steve Donegan | Rick Fanto | Art Brillanti | 35 | (10.0) | |
Devin Carrigan | John Mooney | Bill Kirkby | 34 | (11.0) | |
Merritt Daniels | Jim Morgan | Dan Mahar | 33 | (12.0) | |
Dale Russell | Joe Donegan | Pat Cregg | 30 | (15.0) | |
Jon Carroll | Chris Donegan | Denny Welch | 22 | (23.0) |
Standings page is going to be updated to include these results. Remember, with a few matches still left to be made up, these standings are subject to change!