2014

Final TBO Standings

Team Standings Pts Pts Back
Nick Wight DJ Mahar Bob Moran 77.5                –  
Dick Donegan Denny Welch Bill John 73.5            (4.0)
TJ Donegan Connor Brown Tony Massa 73            (4.5)
Devin Carrigan Sean Mott Joe Donegan 70.5            (7.0)
Tom Phillips Jon Carroll Dan Mahar 68            (9.5)
Pat Donahue Vinny Procopio Bob Zaleski 64          (13.5)
Brian Thompson Gary Thompson Bill Kirkby 63.5          (14.0)
Craig Hawkinson Drew Prucha Pat Cregg 62          (15.5)
Steve Donegan Matt Lochner Jim Morgan 57.5          (20.0)
Mike Carroll Rick Fanto Art Brillanti 51.5          (26.0)
Jack Donegan Gary Antos Tom Donegan 49          (28.5)
Dale Russell Chris Donegan Marty Donegan 43          (34.5)
Player Quota Pts Pts. % Wins Loses Ties Win % Skins Winnings
Nick Wight 15 29 85.3% 14 2 1 82.4% 13 160
Connor Brown 14 26 72.2% 12 4 2 66.7% 9 97
Bill Kirkby 4 19 67.9% 8 3 3 57.1% 0 0
Bill John 12 22 64.7% 10 5 2 58.8% 17 212
Drew Prucha 9 22 61.1% 10 6 2 55.6% 4 30
Tony Massa 9 22 61.1% 10 6 2 55.6% 7 87
Rick Fanto 9 20 58.8% 9 6 2 52.9% 1 7
Jon Carroll 12 20 58.8% 9 6 2 52.9% 9 107
Dick Donegan 13 21 58.3% 10 7 1 55.6% 5 44
Devin Carrigan 15 21 58.3% 9 6 3 50.0% 10 90
Bob Moran 6 19 55.9% 8 6 3 47.1% 3 30
Bob Zaleski 4 16 53.3% 6 5 4 40.0% 1 12
Jim Morgan 6 17 53.1% 8 7 1 50.0% 6 79
Tom Phillips 11 18 52.9% 8 7 2 47.1% 2 24
Vinny Procopio 12 18 52.9% 8 7 2 47.1% 8 62
Craig Hawkinson 12 19 52.8% 8 7 3 44.4% 3 19
Joe Donegan 7 19 52.8% 7 6 5 38.9% 3 25
Sean Mott 10 19 52.8% 9 8 1 50.0% 8 110
Pat Donahue 14 18 50.0% 7 7 4 38.9% 10 137
Brian Thompson 12 15 50.0% 6 6 3 40.0% 4 61
Dan Mahar 8 17 47.2% 7 8 3 38.9% 5 55
Tom Donegan 8 16 47.1% 6 7 4 35.3% 2 24
Denny Welch 8 14 46.7% 7 8 0 46.7% 3 34
Mike Carroll 11 15 41.7% 6 9 3 33.3% 3 20
TJ Donegan 13 15 41.7% 7 10 1 38.9% 4 34
DJ Mahar 12 14 41.2% 6 9 2 35.3% 4 54
Steve Donegan 12 13 38.2% 5 9 3 29.4% 4 32
Art Brillanti 6 11 36.7% 4 8 3 26.7% 1 12
Gary Thompson 9 13 36.1% 5 10 3 27.8% 3 43
Marty Donegan 9 13 36.1% 6 11 1 33.3% 6 81
Chris Donegan 10 13 36.1% 5 10 3 27.8% 0 0
Matt Lochner 9 13 36.1% 6 11 1 33.3% 2 54
Gary Antos 8 12 35.3% 5 10 2 29.4% 2 11
Pat Cregg 7 12 35.3% 5 10 2 29.4% 3 30
Dale Russell 12 11 30.6% 3 10 5 16.7% 1 6
Jack Donegan 12 9 30.0% 3 9 3 20.0% 1 18
Flight 1 Score
Devin Carrigan 113.3%
Dick Donegan 112.0%
Nick Wight 108.8%
Pat Donahue 106.9%
Flight 2 Score
Jon Carroll 111.6%
Connor Brown 111.2%
Vinny Procopio 106.4%
Denny Welch 101.9%
Flight 3 Score
Bill Kirkby 184.2%
Bob Moran 131.6%
Jim Morgan 120.0%
Bob Zaleski 117.9%